An excavator clears the road for an ongoing National Highway project in Mokokchung district. According to NHIDCL data, there are currently 25 National Highway projects underway in Nagaland, covering a total distance of 468.71 kilometres. (Morung File Photo)
Most projects plagued with delays
Morung Express News
Dimapur | November 10
There are currently 25 ongoing National Highway works in Nagaland under various stages of progress, with a total project cost (TPC) estimated at Rs 7711.95 crore, according to data available on the National Highways and Infrastructure Development Corporation (NHIDCL) website.
The ‘Current Status’ document informed that the total length of ongoing works is 468.71 kilometre. While the document did not specify the exact date the status pertains to, its properties indicated it was created on November 8, 2024.
The projects include the much-delayed ‘4-Laning of Dimapur-Kohima Road’ on NH-29, under the Special Accelerated Road Development Programme for the North East (SARDP-NE).
Out of the three packages, only Package-II, covering 13.71 km, has been completed so far. In September, a landslide triggered by a heavy thunderstorm claimed six lives and damaged several vehicles and houses in Phephima, which lies along this stretch.
The Package-I, covering the difficult ‘Pagla Pahar’ stretch, covering 14.94 km starting from Chate River Bridge, is also designated as “Completed C.C (Completion Certificate) Not issued.”
However, issues with frequent rockslides continue to persist along the stretch, while in September, landslides and soil erosion from the Chathe River nearly engulfed half of the road.
Meanwhile, the “Likely Date of Completion” for Package-III, covering 14.21 km, is listed as “28-09-2025,” with physical progress at 16.82%. This stretch includes Dzüdza area, which made headlines last August due to a huge landslide and mudslide that blocked the road for several days.
The construction of the Nagaland and Assam portions of the Dimapur Bypass, connecting to NH-29, is estimated to be completed by December 31, 2024.
Likewise, the estimated completion date for the “Upgradation of existing road to 2-lane with paved shoulders from Kohima to Mao, from km 185.540 to km 211.709 under Bharatmala-NH(O)-TSP” on NH-2 is given as “28-02-2025,” with physical progress at 74.23%.
It must be noted that both the Dimapur to Kohima four-lane and Kohima to Mao upgradation projects are subjects of two separate Public Interest Litigations taken up suo motu by the Kohima Bench of the Gauhati High Court. In both cases, the Court highlighted delays in construction and completion, among other concerns, as reasons for taking up the matters.
Previous status reports from NHIDCL also revealed that most of the 25 ongoing projects missed their original deadlines, some on multiple occasions, and the current status reports reflect revised timelines. Additionally, some contracts have been terminated and re-awarded.
Name of Project | NH No. (Old/ New) | Length (Km) | Total Project Cost (Rs in Cr) | Physical Progress (%) | Likely Date of completion |
Construction of Dimapur Bypass (Assam Portion) of 4/6 Lane pavement on EPC basis from existing Km 159.400 of NH-36 to existing Km 102.500 of NH-39 and upto end point of Assam portion [Design Km 118.050 to design Km 132.375] (length 14.325 Km) | Connecting NH- 39 & NH-36 | 14.33 | 698.81 | 95.65 | 31-12-2024 |
Construction of 4/6 Laning from Km 132.375 to Km 153.058 (Total New Alignment length of 20.683 Km ) of Daboka Dimapur Section (Dimapur Bypass) of NH-36 & 39 in the State of Nagaland on EPC basis. | Connecting NH- 39 & NH-36 | 20.65 | 688.12 | 99.32 | 31-12-2024 |
4 Laning of Dimapur Kohima Road from Design Km 123.840 to Km 138.775 in the state of Nagaland under SARDP-NE on EPC basis (Package - I). | 39/29 | 14.94 | 534.41 | 99.81 | Completed C.C Not issued |
4 Laning of Balance work of Dimapur Kohima Road from Design Km 152.490 to Km 166.700 (Existing Km 156.000 to Km 172.900), in the state of Nagaland under SARDP-NE (Package - III). | 39/29 | 14.21 | 794.75 | 22.68 |
|
Construction of 2-Lane with Hard shoulders of Chakabama-Zunheboto (C-Z) road on EPC [Design Km 50 - 75] PKG-III | 702A | 25.00 | 285.68 | 99.9 | Completed C.C Not issued |
Construction of 2-Lane with hard shoulders of Merangkong-Tamlu-Mon (MTM) Road Km 20-40 PKG-II | 702A | 20.00 | 215.79 | 38.54 | 21-08-2025 |
Construction of 2-Lane with hard shoulders of Merangkong-Tamlu-Mon (MTM) Road Km 63.800- 86.835 PKG-IV (Balance work | 702A | 23.03 | 323.98 | 21.85
| 10-09-2025 |
Construction of 2-lane with hard shoulders of Merangkong- Tamlu-Mon road (Wakching Twon portion) on EPC basis from existing Chainage Km 59+000 to Km 73+640 [Design Km. 59+000 to Km, 72+450] (package-V) | 702A
| 13.45 | 161.73 | 27.33 | 07-09-2025 |
Construction of 2-lane with hard shoulder of Changtongya - Longleng Road on EPC basis from existing Km0.00 to Km16.592 [Design Km 0.00 to Km.18.779 ] (Design Length- 18.779km) (Pkg-1) | 702
| 17.68 | 278.95
| 99.04 | Completed C.C Not issued |
Construction of 2-lane with hard shoulder of Changtongya- Longleng Road on EPC basis from existing Km16.592 to Km29.530 [Design Km.18.779 to Km 33.428] (Design Length-14.649 km) (Pkg-2) 2019-20 | 702 | 13.00 | 184.74 | 99.4 | 24-01-2025 |
Construction of 2-Lane with paved shoulder of Kohima- Bypass Road connecting NH-39(New NH-02), NH- 150(New NH-02), NH-61(New NH-29) and NH-39(New NH- 02) from design Km 0.00 to Km 10.500 [Design Length- 10.500 km] (Pkg.- 1) | Connecting NHs-39/02, 150/02, 61/29, 39/02 | 10.50 | 350.88 | 1.91 | 08-11-2026 |
Construction of 2-Lane with paved shoulder of Kohima- Bypass Road connecting NH-39(New NH-02), NH- 150(New NH-02), NH-61(New NH-29) and NH-39(New NH- 02) from design Km10.500 to 21.00Km [Design Length- 10.500 km] (Pkg.- 2) incl. (TUNNEL of 0.500 Km) | Connecting NHs-29 & 02 | 10.50 | 277.44
| 62.33 | 30-06-2026 |
Construction of 2-lane with Paved shoulder of Kohima- Bypass Road connecting NH-2, 29 from Design km21.0 to km32.0 [Design length=11.0 km] (Pkg.- 3) | Connecting NH-39/02, 150/02,61/29,39/02 | 11.26 | 342.29 | 16.82 | 15-06-2025 |
Construction of 2-lane with Paved shoulder of Kohima- Bypass Road connecting NH-2, 29 from Dsign km32.0 to km43.454 (Pkg.- 4) | Connecting NHs-9/02, 150/02,61/29 | 11.45 | 202.36 | 25.04 | 05-02-2025 |
Construction of 2-lane with hard shoulder of Kohima - Jessami road on NH-29 (Old NH-150) from existing Km 30.474 (Near Kidwema road Chakahabama) to existing Km 53.220 (Near Kikruma Village) (Design Km 29.60 to Km 51.50) (Design length-21.90 Km) on EPC mode (Package II) under NH(O) 2019-20 | 150 / 29 | 21.90 | 355.79 | 4.1 | 04-01-2026 |
Construction of 2-lane with hard shoulder of Kohima - Jessami road on NH 29 (old NH 150) from existing km 98.380 (near Chizami vill.) to km120.367 (Nagaland/Manipur Border) [Design km 95.700 to design km 117.200] [Design Length= 21.500 km] on EPC (Package V) | 150 / 29 | 21.50 | 330.80 | 34.05 | 21-11-2025 |
Upgradation of existing road to 2-lane with paved shoulder from Kohima to Mao from km 185.540 to km 211.709 under Bharatmala- NH(O)-TSP | 39/ 02 | 26.79 | 315.63 | 74.23 | 28-02-2025 |
Construction of 2-lane with hard shoulder of Peren- Dimapur section on NH129A from design Km 126.775 to Km 146.208 under NH(O)-TSP Pkg-2) | 129A | 19.43 | 258.52 | 17.18 | 09-09-2025 |
Construction of 2 laning with Hard shoulder of Peren- Dimapur section on NH 129A from Design Km 146.208 to Km 163.592 (Length- 17.384 km) under NH(O)-TSP (Pkg - 3) | 129A | 17.38 | 199.02 | 30.93 | 06-06-2025 |
Construction of 2 Laning with Hard Shoulder of Peren - Dimapur section on NH - 129A from Design Km 163.592 to Km 173.850 (Length - 10.258 km) (Pkg - 4) | 129A | 10.26 | 116.54 | 4.7 | 23-02-2026 |
Construction of 2 laning with Hard shoulder of Peren- Dimapur section on NH 129A from Design Km 173.850 to Km 190.850 (Length - 17.000 Km) in the state of Nagaland on EPC Mode (Package-5) under NH(O)-TS | 129A | 17.00 | To be Re- awarded
| To be Re- awarded | To be Re- awarded |
Construction of 2 lane with Hard shoulder from Design Chainage Km 283.000 to Km 325.440 (5- legged junction at Old Akhegwo) to (Akash Bridge) of Akegwo- Jessami section of NH-202 (Package-I) | 202 | 42.44 | 605.36 | 88.43 | 20-12-2024 |
Widening to 2 Lane with Hard shoulder of Akegwo- Avangkhu section of NH-202K for Package-I (Design Chainage 0+000 Km to 34+795 Km) in the State of Nagaland on EPC mode under NH (O)-NE | 202K | 34.97 | 430.24 | 22.46 | 23-02-2026 |
Widening to 2 Lane with Hard shoulder of Akegwo- Avangkhu section of NH-202K for Package-II (Design Chainage 34+795 Km to 69+875 Km) in the | 202K | 35.08 | 442.54 | 12.03 | 23-02-2026 |
Widening to 2 Lane with Hard shoulder of Akegwo- Avangkhu section of NH-202K for Package-III (Design Chainage 69+875 Km to 106+816 Km) in the State of Nagaland on EPC mode under NH (O)-NE | 202K | 36.94 | 497.18 | 30.88 | 25-02-2026 |
Total |
| 468.71 | 7711.95 |
|
|